Page | ||
Members of the Committee on Science and Astronautics | II | |
Call to Order and Introduction | 1 | |
STATEMENTS | ||
Dr. J. Allen Hynek | Head, Department of Astronomy, Northwestern University, Evanston, Ill | 3 |
Prof. James E. McDonald | Department of Meteorology, University of Arizona, Tucson, Ariz | 18 |
Dr. Carl Sagan | Associate professor of astronomy, Center for Radiophysics and Space Research, Cornell University | 86 |
Dr. Robert L. Hall | Head, Department of Sociology, University of Illinois, Chicago, Ill | 100 |
Dr. James A. Harder | Associate professor of civil engineering, University of California | 113 |
Dr. Robert M. L. Baker, Jr. | Senior scientist, System Sciences Corp., 650 North Sepulveda Boulevard, El Segundo, Calif | 126 |
All Symposium Participants | GROUP DISCUSSION OF ISSUES RAISED IN THE SYMPOSIUM | 190 |
PREPARED PAPERS | ||
Dr. Donald H. Menzel | Harvard College Observatory | 198 |
Dr. R. Leo Sprinkle | Division of Counseling and Testing, University of Wyoming | 206 |
Dr. Garry C. Henderson | Senior Research Scientist, Space Sciences, General Dynamics | 210 |
Dr. Stanton T. Friedman* | Westinghouse Astronuclear Laboratory | 213 |
Dr. Roger N. Shepard | Department of Psychology, Stanford University | 223 |
Dr. Frank B. Salisbury | Head, Plant Science Department, Utah State University | 235 |
OTHER ITEMS | ||
Prof. James E. McDonald | CASE STUDIES IN PREPARED STATEMENT | n/a |
Various Participants | PHOTOGRAPHS, DIAGRAMS & GRAPHICAL DATA | n/a |
* NCAS Editor's Note: Mr. Friedman has no doctorate, nor has he ever claimed one; the title "Dr." was an error by the original congressional/GPO editors, not repeated elsewhere in the record.